| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | You've Got A Friend | Group | Deforest Dance Academy |
| 2nd Competitive Duo/Trio | That Man | Group | Empower Dance Company |
| 2nd Competitive Duo/Trio | I Will Wait | Group | Adagio School Of Performing Arts |
| 3rd Competitive Duo/Trio | Thought Experiment | Group | Momentum Performing Arts |
| 4th Competitive Duo/Trio | Party Go Boom | Group | Denise Sabala Dance Studios |
| 4th Competitive Duo/Trio | Blood | Group | Sunshine Dance |
| 5th Competitive Duo/Trio | Lean On Me | Group | Deforest Dance Academy |
| 6th Competitive Duo/Trio | That's Not My Name | Group | Sunshine Dance |
| 7th Competitive Duo/Trio | We're In The Money | Group | Sunshine Dance |
| 7th Competitive Duo/Trio | Wings | Group | Deforest Dance Academy |
| 8th Competitive Duo/Trio | That's Not My Name | Group | Encore Dance Production |
| 9th Competitive Duo/Trio | Watch Me Do My Thing | Group | Artistry Dance & Company |
| 10th Competitive Duo/Trio | Raymond Dream Scene Variation | Group | The Academy Of Dance Arts |
| 10th Competitive Duo/Trio | Smile | Group | Monarch Academy Of Dance |
14 results