| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Run To You | Group | Deforest Dance Academy |
| 2nd Competitive Duo/Trio | Fracture | Group | The Academy Of Dance Arts |
| 3rd Competitive Duo/Trio | Let The River Run | Group | The Academy Of Dance Arts |
| 4th Competitive Duo/Trio | Between These Hands | Group | Lm Premier Dance |
| 5th Competitive Duo/Trio | The Ties That Bind | Group | The Academy Of Dance Arts |
| 6th Competitive Duo/Trio | Yin & Yang | Group | Encore Dance Production |
| 7th Competitive Duo/Trio | Carry You | Group | Artistry Dance & Company |
| 7th Competitive Duo/Trio | Unforgettable | Group | Empower Dance Company |
| 8th Competitive Duo/Trio | I Won't Complain | Group | Lm Premier Dance |
| 9th Competitive Duo/Trio | Suit And Tie | Group | The Academy Of Dance Arts |
| 10th Competitive Duo/Trio | Everybody Hurts | Group | Artistry Dance & Company |
| 10th Competitive Duo/Trio | Turn Into The Empty | Group | Empower Dance Company |
12 results