| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | This Bitter Earth | Group | Rise Up Academy |
| 2nd Performance Duo/Trio | Tom And Jerry | Group | Hd Academy |
| 3rd Performance Duo/Trio | In The Name Of Love | Group | Broadway Academy Of Art And Dance South |
| 4th Performance Duo/Trio | Wild Wild West | Group | Broadway Academy Of Art And Dance Lake Geneva |
| 4th Performance Duo/Trio | A Million Dreams | Group | Norridge Park District |
| 5th Performance Duo/Trio | That's Not My Name | Group | Off The Ground Dance Studio |
| 6th Performance Duo/Trio | The Business | Group | Hd Academy |
| 7th Performance Duo/Trio | The End | Group | Strive Dance Company |
| 8th Performance Duo/Trio | Look What You Made Me Do | Group | Pavilion Dance Centre |
| 9th Performance Duo/Trio | Bang Bang | Group | Spotlight Dance Academy Of Chicago |
| 9th Performance Duo/Trio | What I Was Made For | Group | Broadway Academy Of Art And Dance Lake Geneva |
| 10th Performance Duo/Trio | Hold My Hand | Group | Step 2 This Dance Studio |
12 results