| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Large Group | Purse First | Group | Studio 73 Dance |
| 2nd Advanced Large Group | Breathe Again | Group | Studio 73 Dance |
| 3rd Advanced Large Group | Feet Don't Touch The Ground | Group | Visions Dance Academy |
| 4th Advanced Large Group | Let's Go | Group | Visions Dance Academy |
| 5th Advanced Large Group | Attention | Group | Studio 73 Dance |
| 6th Advanced Large Group | Fabulous | Group | Visions Dance Academy |
| 7th Advanced Large Group | Stand Up | Group | Salisbury Dance Academy |
| 8th Advanced Large Group | Girls | Group | Rhonda's School Of Dance |
| 9th Advanced Large Group | Oceans | Group | Elite Dance Academy |
| 10th Advanced Large Group | Hit The Road Jack | Group | Steps N Motion Dance Studio |
| 10th Advanced Large Group | Get Up Offa' That Thing | Group | Studio 73 Dance |
11 results