| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Wasting My Years | Group | The Dance Shop |
| 2nd Competitive Duo/Trio | Burden Down | Group | Elite Dance Academy |
| 2nd Competitive Duo/Trio | Eye Of The Tiger | Group | Pointe South Dance |
| 3rd Competitive Duo/Trio | Vogue | Group | Studio 73 Dance |
| 4th Competitive Duo/Trio | Friends | Group | Dani's Dance Dynamics, Llc |
| 5th Competitive Duo/Trio | Sophisticated | Group | Pointe South Dance |
| 6th Competitive Duo/Trio | Footprints | Group | The Dance Shop |
| 7th Competitive Duo/Trio | Cold Hearted Snake | Group | Visions Dance Academy |
| 7th Competitive Duo/Trio | Rivers & Roads | Group | Cultivate Dance Company |
| 7th Competitive Duo/Trio | Angels | Group | Studio 17 Dance |
| 8th Competitive Duo/Trio | Mein Herr | Group | Visions Dance Academy |
| 9th Competitive Duo/Trio | Knocking On Heaven's Door | Group | Rave Dance Complex |
| 10th Competitive Duo/Trio | Dangerous | Group | Darden Dance Company |
| 10th Competitive Duo/Trio | Circus | Group | Dani's Dance Dynamics, Llc |
| 10th Competitive Duo/Trio | Johnny And Donna | Group | Dani's Dance Dynamics, Llc |
15 results