| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Small Group | Prayer | Group | Dance Fusion Studios Of Tallahassee |
| 2nd Advanced Small Group | Lose My Breath | Group | Dance Fusion Studios Of Tallahassee |
| 3rd Advanced Small Group | Telephone Line | Group | St. Augustine Dance Academy |
| 4th Advanced Small Group | Do You Feel Me? | Group | St. Augustine Dance Academy |
| 5th Advanced Small Group | Let Her Go | Group | Dance Fusion Studios Of Tallahassee |
| 5th Advanced Small Group | A Space Is Only Noise | Group | Encore Dance Academy |
| 6th Advanced Small Group | No Fear In Love | Group | Dance Fusion Studios Of Tallahassee |
| 7th Advanced Small Group | That Girl | Group | Dance Fusion Studios Of Tallahassee |
| 8th Advanced Small Group | Talk Of The Town | Group | St. Augustine Dance Academy |
| 8th Advanced Small Group | Innocence And Sadness | Group | Dance Fusion Studios Of Tallahassee |
| 9th Advanced Small Group | Running | Group | North Florida Dance Center |
| 10th Advanced Small Group | Don't Stop Me Now | Group | Debbie Cole's School Of Dance |
| 10th Advanced Small Group | A Very Merry Unbirthday | Group | Kinetic Expressions Dance Academy |
13 results