| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Hey Now | Group | Kalon Dance Company |
| 2nd Competitive Duo/Trio | One Beautiful Evening | Group | Wehner's School Of The Arts |
| 3rd Competitive Duo/Trio | Jumpin' Jumpin' | Group | Dance Fusion Studios Of Tallahassee |
| 4th Competitive Duo/Trio | Sweet Dreams | Group | Dance Fusion Studios Of Tallahassee |
| 5th Competitive Duo/Trio | Count On Me | Group | Dance Fusion Studios Of Tallahassee |
| 5th Competitive Duo/Trio | Dracula | Group | Dance Fusion Studios Of Tallahassee |
| 6th Competitive Duo/Trio | Lost At Sea | Group | Kalon Dance Company |
| 7th Competitive Duo/Trio | Human | Group | The Arts District |
| 8th Competitive Duo/Trio | If The World Was Ending | Group | The Arts District |
| 9th Competitive Duo/Trio | Lost | Group | The Arts District |
| 9th Competitive Duo/Trio | Technologic | Group | No Limits Dance Studio |
| 10th Competitive Duo/Trio | Amen | Group | Dance Fusion Studios Of Tallahassee |
| 10th Competitive Duo/Trio | End Of Time | Group | Dance Fusion Studios Of Tallahassee |
13 results