| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | With You All The Time | Group | Kalon Dance Company |
| 2nd Competitive Duo/Trio | Changing Of The Tide | Group | Revolutions Dance Company |
| 3rd Competitive Duo/Trio | Mama | Group | Inspiration Dance Academy |
| 3rd Competitive Duo/Trio | Push Me Away | Group | Revolutions Dance Company |
| 4th Competitive Duo/Trio | Listen | Group | Inspiration Dance Academy |
| 4th Competitive Duo/Trio | She's Gone | Group | Labelle Performing Arts |
| 5th Competitive Duo/Trio | Islands | Group | Kalon Dance Company |
| 6th Competitive Duo/Trio | My Immortal | Group | Revolutions Dance Company |
| 7th Competitive Duo/Trio | Me And The Devil | Group | Revolutions Dance Company |
| 8th Competitive Duo/Trio | Burnitup | Group | Labelle Performing Arts |
| 9th Competitive Duo/Trio | Genesis | Group | The World Of Dance |
| 10th Competitive Duo/Trio | Breathe | Group | No Limits Dance Studio |
| 10th Competitive Duo/Trio | Jireh | Group | Dance Fusion Studios Of Tallahassee |
| 10th Competitive Duo/Trio | Wasting My Young Years | Group | Relevé Academy Of Dance |
14 results