| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Footprints In The Sand | Group | Academy Of Dance And Performing Arts |
| 2nd Performance Duo/Trio | Another One Bites The Dust | Group | Academy Of Dance And Performing Arts |
| 3rd Performance Duo/Trio | Ain't Got That Swing | Group | Academy Of Dance And Performing Arts |
| 4th Performance Duo/Trio | Wrong Direction | Group | Academy Of Dance And Performing Arts |
| 5th Performance Duo/Trio | Schuyler Sisters | Group | Academy Of Dance And Performing Arts |
| 5th Performance Duo/Trio | Elastic Heart | Group | Academy Of Dance And Performing Arts |
| 6th Performance Duo/Trio | Friendship | Group | Tonie's Dance Workshop |
| 7th Performance Duo/Trio | Golden Hour | Group | Dance Fusion Studios Of Tallahassee |
| 8th Performance Duo/Trio | Where I Stand | Group | Academy Of Dance And Performing Arts |
| 8th Performance Duo/Trio | Copycat | Group | Synergy Dance Company |
| 9th Performance Duo/Trio | Arlington | Group | St. Augustine Dance Academy |
| 10th Performance Duo/Trio | Catch Me If You Can | Group | Wehner's School Of The Arts |
12 results