| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Small Group | Mr. Worldwide | Group | Academy Of Dance And Performing Arts |
| 2nd Performance Small Group | Home | Group | Academy Of Dance And Performing Arts |
| 3rd Performance Small Group | Black And Gold | Group | Freedom Crossing Academy |
| 4th Performance Small Group | Because We Can | Group | Academy Of Dance And Performing Arts |
| 5th Performance Small Group | Revolting Children | Group | Academy Of Dance And Performing Arts |
| 6th Performance Small Group | Rain Dance | Group | Fabulous Footwork Dance Studio |
| 7th Performance Small Group | Y2k | Group | Academy Of Dance And Performing Arts |
| 8th Performance Small Group | Car's Outside | Group | Synergy Dance Company |
| 9th Performance Small Group | Open Arms | Group | Academy Of Dance And Performing Arts |
| 9th Performance Small Group | Con La Brisa | Group | Dance Fusion Studios Of Tallahassee |
| 10th Performance Small Group | After All | Group | St. Augustine Dance Academy |
| 10th Performance Small Group | I'm Gonna Be (500 Miles) | Group | Wehner's School Of The Arts |
12 results