| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Ocean Blvd | Group | The Dance Collective |
| 2nd Competitive Duo/Trio | Tolerate It | Group | The Dance Academy Of Loudoun |
| 3rd Competitive Duo/Trio | Fall On Me | Group | Steel City Stars Dance |
| 4th Competitive Duo/Trio | I'd Do It Again | Group | The Dance Academy Of Loudoun |
| 5th Competitive Duo/Trio | The Peculiar | Group | Weina Dance Studio |
| 6th Competitive Duo/Trio | Drifting | Group | The Dance Academy Of Loudoun |
| 7th Competitive Duo/Trio | By My Side | Group | The Dance Academy Of Loudoun |
| 8th Competitive Duo/Trio | Red Football | Group | Steel City Stars Dance |
| 9th Competitive Duo/Trio | Body | Group | Danceworx |
| 10th Competitive Duo/Trio | The Theory Of Everything | Group | The Dance Academy Of Loudoun |
| 10th Competitive Duo/Trio | In This Shirt | Group | Danceworx |
11 results