| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Large Group | On The Surface | Group | New England Dance Center |
| 2nd Competitive Large Group | Creeks | Group | Flash Pointe Dance |
| 3rd Competitive Large Group | Keep Breathing | Group | The Dance Factory |
| 3rd Competitive Large Group | Come Into My Arms | Group | Rhythm Dance Company |
| 4th Competitive Large Group | Disco Pop | Group | New England Dance Center |
| 5th Competitive Large Group | Bugle Swing | Group | Rhythm Dance Company |
| 6th Competitive Large Group | Revolting Children | Group | Project31 |
| 7th Competitive Large Group | Love Is A Compass | Group | Project31 |
| 8th Competitive Large Group | It's Party Time | Group | The Dance Factory |
| 8th Competitive Large Group | Go Go Power Rangers | Group | Project31 |
| 8th Competitive Large Group | Space Ride | Group | Project31 |
| 9th Competitive Large Group | Speed Drive | Group | Rhythm Dance Company |
| 10th Competitive Large Group | Good Girls | Group | New England Dance Center |
13 results