| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Small Group | Count On Me | Group | Qc Dance |
| WINNER Advanced Small Group | Cells | Group | North Myrtle Beach Performing Arts |
| 2nd Advanced Small Group | Epiphany | Group | Carrington And Crafton Academy Of Performing Arts |
| 3rd Advanced Small Group | Proud Mary | Group | Qc Dance |
| 4th Advanced Small Group | Falling Like The Stars | Group | Dance U |
| 5th Advanced Small Group | Somewhere Only We Know | Group | Camden Dance Academy |
| 6th Advanced Small Group | Shake The Room | Group | Dance U |
| 7th Advanced Small Group | Sos | Group | Dance U |
| 7th Advanced Small Group | Straight Up | Group | North Myrtle Beach Performing Arts |
| 8th Advanced Small Group | I Lived | Group | The Studio |
| 9th Advanced Small Group | Old Friends | Group | Dance Works Unlimited |
| 9th Advanced Small Group | Work Me Down | Group | Dance Works Unlimited |
| 10th Advanced Small Group | Someday | Group | Carolina Dance Company |
| 10th Advanced Small Group | Celebrate | Group | Dance Works Unlimited |
14 results