| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | End Of Love | Group | Krista Whitener Academy Of Dance |
| 2nd Advanced Duo/Trio | Carry You | Group | The Danze Zone |
| 3rd Advanced Duo/Trio | Distortion | Group | Dedrick's Dance District |
| 4th Advanced Duo/Trio | No Time | Group | Dance Express Performing Arts Studio |
| 5th Advanced Duo/Trio | Tainted Love | Group | Arseneau Dance Academy Llc |
| 5th Advanced Duo/Trio | That Hill | Group | Dance Express Performing Arts Studio |
| 5th Advanced Duo/Trio | This One's For You Felecia | Group | Dance Express Performing Arts Studio |
| 6th Advanced Duo/Trio | We Know What You Whisper | Group | Star Strong Dance Company |
| 7th Advanced Duo/Trio | Logical | Group | Dance Express Performing Arts Studio |
| 8th Advanced Duo/Trio | Gemini | Group | Nova Ballet Theatre |
| 9th Advanced Duo/Trio | Dracula | Group | Brunswick School Of Dance |
| 10th Advanced Duo/Trio | Blessed | Group | Brenda Cranford School Of Dance |
12 results