| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Don't Rain On My Parade | Group | Dance Studio 99 |
| 2nd Performance Duo/Trio | Make It Look Easy | Group | Thriller Dance Studio |
| 3rd Performance Duo/Trio | Just What I Want | Group | Woodward Studio Of Dance |
| 3rd Performance Duo/Trio | Pink | Group | Hype Dance Productions |
| 4th Performance Duo/Trio | I Can't Help Myself | Group | Dance Studio 99 |
| 5th Performance Duo/Trio | River Deep Mountain High | Group | Premiere Dance Company |
| 6th Performance Duo/Trio | The Chipettes | Group | Elevate Dance Academy |
| 6th Performance Duo/Trio | Fabulous | Group | Dance Studio 99 |
| 7th Performance Duo/Trio | That Beautiful Sound | Group | Hype Dance Productions |
| 8th Performance Duo/Trio | Be True | Group | Key City Dance Co |
| 9th Performance Duo/Trio | The Place Where Lost Things Go | Group | Dance Studio 99 |
| 10th Performance Duo/Trio | The Tiki Tiki Room | Group | Elevate Dance Academy |
12 results