| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Reflection | Group | Turn Up The Heat |
| 2nd Performance Duo/Trio | Fly With Me | Group | Suncoast Dance Academy |
| 3rd Performance Duo/Trio | Puttin' On The Ritz | Group | Dance Academy Of Stuart |
| 3rd Performance Duo/Trio | Footprints In The Sand | Group | Edge Dance Studios |
| 4th Performance Duo/Trio | Feeling Good Good Good | Group | Rhythm & Soul Dance |
| 5th Performance Duo/Trio | Wake Me Up | Group | Dance Quest International |
| 6th Performance Duo/Trio | Enter Sandman | Group | Jmb Dance Academy |
| 7th Performance Duo/Trio | Poker Face | Group | Titusville Ballet & Jazz Center |
| 8th Performance Duo/Trio | Pop, Drop & Roll | Group | Jmb Dance Academy |
| 8th Performance Duo/Trio | Oceans | Group | Titusville Ballet & Jazz Center |
| 9th Performance Duo/Trio | Born Ready | Group | Rhythm & Soul Dance |
| 10th Performance Duo/Trio | Rain Dance | Group | Rhythm & Soul Dance |
| 10th Performance Duo/Trio | Safe And Sound | Group | Suncoast Dance Academy |
| 10th Performance Duo/Trio | Believe | Group | Elite Fine Arts Academy, Llc |
14 results