| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Gravity | Group | Jazz Of Yuma |
| 2nd Advanced Duo/Trio | Fall On Me | Group | Jazz Of Yuma |
| 3rd Advanced Duo/Trio | Say My Name | Group | Jazz Of Yuma |
| 4th Advanced Duo/Trio | Bitter Earth | Group | North Star Academy Of Dance |
| 5th Advanced Duo/Trio | Undertow | Group | North Star Academy Of Dance |
| 6th Advanced Duo/Trio | Helium | Group | Rhythm & Motion Dance Center |
| 7th Advanced Duo/Trio | Rivers And Roads | Group | L.a. Dance |
| 8th Advanced Duo/Trio | Only Love Can Hurt Like This | Group | Expressions Danceacademy |
| 9th Advanced Duo/Trio | Let Me Think About It | Group | Expressions Danceacademy |
| 10th Advanced Duo/Trio | Birds Of A Feather | Group | Rhythm & Motion Dance Center |
10 results