| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | On Broadway | Group | Rhythm & Motion Dance Center |
| 2nd Advanced Duo/Trio | I Would Die For You | Group | Dance Nation |
| 3rd Advanced Duo/Trio | October | Group | Danceexpo, Inc. |
| 4th Advanced Duo/Trio | One Way Or Another | Group | Desert Sun Performing Arts |
| 4th Advanced Duo/Trio | Somethins Got A Hold Of Me | Group | Rhythm & Motion Dance Center |
| 5th Advanced Duo/Trio | Tale As Old As Time | Group | Rhythm & Motion Dance Center |
| 6th Advanced Duo/Trio | Gasolina | Group | In Motion Dance |
| 7th Advanced Duo/Trio | I Am Here | Group | Desert Sun Performing Arts |
| 8th Advanced Duo/Trio | Cars That Go Boom | Group | Desert Sun Performing Arts |
| 9th Advanced Duo/Trio | One Night Only | Group | Elevated Elite |
| 10th Advanced Duo/Trio | All I Want | Group | Desert Dance Collective |
11 results