| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | You Or Me | Group | Cary Dance Productions |
| 2nd Competitive Duo/Trio | Give Me Strength | Group | Dancers Edge |
| 3rd Competitive Duo/Trio | Clown | Group | Centre Of Performing Arts |
| 4th Competitive Duo/Trio | Two | Group | Miss Donna's School Of Dance |
| 5th Competitive Duo/Trio | End | Group | Prestige Dance Studio |
| 6th Competitive Duo/Trio | It'll Be Okay | Group | Miss Donna's School Of Dance |
| 7th Competitive Duo/Trio | Finally | Group | Miss Donna's School Of Dance |
| 7th Competitive Duo/Trio | Beggin' | Group | Centre Of Performing Arts |
| 8th Competitive Duo/Trio | Gold | Group | Cary Dance Productions |
| 9th Competitive Duo/Trio | Rivers And Roads | Group | Miss Donna's School Of Dance |
| 9th Competitive Duo/Trio | Fault Lines | Group | Prestige Dance Studio |
| 10th Competitive Duo/Trio | New York, New York | Group | Centre Of Performing Arts |
| 10th Competitive Duo/Trio | Dancing In The Sky | Group | Dancers Edge |
13 results