| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Like Woah | Group | Prestige Dance Studio |
| 2nd Competitive Duo/Trio | Low | Group | Zeal For Life Dance Company |
| 3rd Competitive Duo/Trio | What A Wonderful World | Group | Cary Dance Productions |
| 3rd Competitive Duo/Trio | Drift Away | Group | Center Stage School Of Performing Arts |
| 4th Competitive Duo/Trio | Apale | Group | Salisbury Dance Academy |
| 5th Competitive Duo/Trio | That's Life | Group | Prestige Dance Studio |
| 6th Competitive Duo/Trio | Shut It Down | Group | Cary Dance Productions |
| 7th Competitive Duo/Trio | Born This Way | Group | Miss Donna's School Of Dance |
| 7th Competitive Duo/Trio | Fabulous Feet | Group | Prestige Dance Studio |
| 7th Competitive Duo/Trio | Mama Knows Best | Group | Prestige Dance Studio |
| 8th Competitive Duo/Trio | Fabulous | Group | Centre Of Performing Arts |
| 9th Competitive Duo/Trio | Work Somethin | Group | Salisbury Dance Academy |
| 10th Competitive Duo/Trio | Black Car | Group | Lake Norman Dance Gallery |
| 10th Competitive Duo/Trio | Shades Trio | Group | Prestige Dance Studio |
14 results