| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Here I Am | Group | Outlet Dance Complex |
| 2nd Competitive Duo/Trio | Silent World | Group | Urbana Dance |
| 3rd Competitive Duo/Trio | Walk With Me | Group | Legacy School Of Dance, Llc |
| 4th Competitive Duo/Trio | The Powerpuff Girls | Group | Outlet Dance Complex |
| 5th Competitive Duo/Trio | Candyman | Group | Floyd Ward School Of Dance |
| 6th Competitive Duo/Trio | One Night Only | Group | Outlet Dance Complex |
| 7th Competitive Duo/Trio | One Jump | Group | Dance Academy Of Virginia |
| 8th Competitive Duo/Trio | My Pleasure | Group | Floyd Ward School Of Dance |
| 9th Competitive Duo/Trio | Girls | Group | Dance Academy Of Virginia |
| 9th Competitive Duo/Trio | Ladies With Attitude | Group | Urbana Dance |
| 10th Competitive Duo/Trio | Stay | Group | Urbana Dance |
| 10th Competitive Duo/Trio | Where They From | Group | Floyd Ward School Of Dance |
12 results