| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Small Group | No Scrubs | Group | Outlet Dance Complex |
| 2nd Competitive Small Group | Feelin' Alright | Group | Urbana Dance |
| 3rd Competitive Small Group | Lilies | Group | Dance Academy Of Virginia |
| 4th Competitive Small Group | This Bitter Earth | Group | Elite Dance Company Llc |
| 5th Competitive Small Group | Smooth Criminal | Group | The Academy Of Dance |
| 6th Competitive Small Group | Sweet Dreams | Group | Urbana Dance |
| 6th Competitive Small Group | Darling | Group | Legacy School Of Dance, Llc |
| 7th Competitive Small Group | Bottom Of The River | Group | Legacy School Of Dance, Llc |
| 8th Competitive Small Group | Brother | Group | Elite Dance Company Llc |
| 9th Competitive Small Group | Danger | Group | Floyd Ward School Of Dance |
| 10th Competitive Small Group | Drag Me Out | Group | Outlet Dance Complex |
| 10th Competitive Small Group | I'm A Woman | Group | Legacy School Of Dance, Llc |
12 results