| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Heart On My Sleeve | Group | Danzanna Studio |
| 2nd Competitive Duo/Trio | Aint No Other Man | Group | T J's Dance Factory |
| 3rd Competitive Duo/Trio | Wind Beneath My Wings | Group | American Dance Co |
| 4th Competitive Duo/Trio | Crab Bucket | Group | American Dance Co |
| 5th Competitive Duo/Trio | Falling | Group | Irule Dance |
| 6th Competitive Duo/Trio | Meneame Ese Pon | Group | Danzanna Studio |
| 7th Competitive Duo/Trio | Power Of The Human Mind | Group | June Badon Elite School Of Dance |
| 8th Competitive Duo/Trio | To Build A Home | Group | June Badon Elite School Of Dance |
| 9th Competitive Duo/Trio | Lessons | Group | Avant Dance |
| 10th Competitive Duo/Trio | Alda | Group | Danzanna Studio |
| 10th Competitive Duo/Trio | Everywhere I Go | Group | Irule Dance |
11 results