| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Large Group | I'm Going Down | Group | Center Stage Dance & Gymnastics Co. |
| 2nd Competitive Large Group | Peoples Faces | Group | American Dance Co |
| 2nd Competitive Large Group | Somebody To Love | Group | Danzanna Studio |
| 3rd Competitive Large Group | Buss It | Group | Elite Institute Of Dance |
| 3rd Competitive Large Group | The First Time I Ever Saw Your Face | Group | Elite Institute Of Dance |
| 4th Competitive Large Group | Dracula | Group | Elite Institute Of Dance |
| 4th Competitive Large Group | Running | Group | Dance Works |
| 5th Competitive Large Group | In This Shirt | Group | Irule Dance |
| 6th Competitive Large Group | Physical | Group | American Dance Co |
| 6th Competitive Large Group | Hard Knock Life | Group | Center Stage Dance & Gymnastics Co. |
| 7th Competitive Large Group | Voodoo | Group | June Badon Elite School Of Dance |
| 8th Competitive Large Group | Bitter Earth | Group | June Badon Elite School Of Dance |
| 8th Competitive Large Group | Tainted Love | Group | Juleigh Holley's School Of Dance |
| 9th Competitive Large Group | Ladies Choice | Group | Avant Dance |
| 10th Competitive Large Group | Tornado | Group | Dancentre Of Edinburg |
15 results