| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Get Me Bodied | Group | Xtreme Force Dance Company |
| 2nd Performance Duo/Trio | Drums Of The West | Group | Eva Dance Academy |
| 3rd Performance Duo/Trio | Fantasy | Group | Academy Of Palo Alto Performing Arts |
| 4th Performance Duo/Trio | Splendor | Group | Academy Of Palo Alto Performing Arts |
| 4th Performance Duo/Trio | Freedom | Group | Xtreme Force Dance Company |
| 5th Performance Duo/Trio | Desire | Group | Academy Of Palo Alto Performing Arts |
| 6th Performance Duo/Trio | Whimsical Vines | Group | Eva Dance Academy |
| 7th Performance Duo/Trio | Dai Ethnic Flowers | Group | Xiaopei Chinese Dance, Inc. |
| 7th Performance Duo/Trio | The Lovely Blossoms | Group | The Oriental Chinese Dance Arts Institute |
| 7th Performance Duo/Trio | Best Friend Break Up | Group | Youtopia Dance Academy |
| 7th Performance Duo/Trio | Hug Me | Group | Flying Colors Dance & Fitness |
| 8th Performance Duo/Trio | Violets | Group | Silicon Valley Dance Academy |
| 9th Performance Duo/Trio | Tiny Voices | Group | Showstoppers Dance Studio |
| 10th Performance Duo/Trio | Friend Like Me | Group | O'brien Center Of The Arts |
14 results