| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Walking & Falling | Group | Ignite Dance Company |
| 2nd Competitive Duo/Trio | Immaterial | Group | Premiere Dance Center |
| 3rd Competitive Duo/Trio | In The End | Group | American Dance Co |
| 4th Competitive Duo/Trio | You Will Be Found | Group | Premiere Dance Center |
| 5th Competitive Duo/Trio | Shake The Room | Group | Premiere Dance Center |
| 6th Competitive Duo/Trio | When I'm By Your Side | Group | American Dance Co |
| 7th Competitive Duo/Trio | I Slay | Group | Premiere Dance Center |
| 8th Competitive Duo/Trio | As Long As You Love Me | Group | American Dance Co |
| 8th Competitive Duo/Trio | Dem Beats | Group | American Dance Co |
| 9th Competitive Duo/Trio | These Boots | Group | American Dance Co |
| 10th Competitive Duo/Trio | Fabulous | Group | Ignite Dance Company |
| 10th Competitive Duo/Trio | The Return | Group | Ignite Dance Company |
12 results