| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | There You'll Be | Group | American Dance Co |
| 2nd Competitive Duo/Trio | Closure | Group | Dynasty Dance Company |
| 3rd Competitive Duo/Trio | So Fresh | Group | American Dance Co |
| 4th Competitive Duo/Trio | Dreams | Group | House Of Dance |
| 5th Competitive Duo/Trio | My Best Friend | Group | American Dance Co |
| 6th Competitive Duo/Trio | Constant | Group | Steps Of Faith Dance Studio |
| 7th Competitive Duo/Trio | Mr Sandman | Group | Steppin Out Dance Company |
| 10th Competitive Duo/Trio | Wicked Games | Group | Dynasty Dance Company |
8 results