| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Wind Beneath My Wings | Group | American Dance Co |
| 2nd Competitive Duo/Trio | We're Fire | Group | Premiere Dance Center |
| 3rd Competitive Duo/Trio | Landslide | Group | Ignite Dance Company |
| 4th Competitive Duo/Trio | 321 Go | Group | Ignite Dance Company |
| 5th Competitive Duo/Trio | Where Ive Been | Group | Steps Of Faith Dance Studio |
| 5th Competitive Duo/Trio | Crab Bucket | Group | American Dance Co |
| 6th Competitive Duo/Trio | Just Playin' | Group | Premiere Dance Center |
| 7th Competitive Duo/Trio | Right Now | Group | American Dance Co |
| 8th Competitive Duo/Trio | Someone To Stay | Group | Premiere Dance Center |
| 9th Competitive Duo/Trio | Blind Faith | Group | Avante Garde Theatre Of Dance |
| 10th Competitive Duo/Trio | The Vulture And The Little Boy | Group | Dance Integrity Studio |
| 10th Competitive Duo/Trio | Moth To A Flame | Group | Avante Garde Theatre Of Dance |
12 results