| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Here I Am | Group | Elite Academy Of Dance |
| 2nd Advanced Duo/Trio | Footwork | Group | Elite Academy Of Dance |
| 2nd Advanced Duo/Trio | Girl Next Door | Group | Broadway Bound Dance Center |
| 2nd Advanced Duo/Trio | Breakin' Dishes | Group | Broadway Bound Dance Center |
| 3rd Advanced Duo/Trio | Don't Wanna Dance Alone | Group | Broadway Bound Dance Center |
| 4th Advanced Duo/Trio | Friend Like Me | Group | Kelly's Dance Academy |
| 5th Advanced Duo/Trio | Here I Come | Group | The Greater Boston School Of Dance |
| 6th Advanced Duo/Trio | You Are My Home | Group | New Hampshire Academie Of Dance |
| 7th Advanced Duo/Trio | Sugar And Spice | Group | Kelly's Dance Academy |
| 7th Advanced Duo/Trio | Too Cool To Dance | Group | Kelly's Dance Academy |
| 8th Advanced Duo/Trio | Mechanical Dolls | Group | Tnt Dance Studio |
| 9th Advanced Duo/Trio | Brightside | Group | Elite Academy Of Dance |
| 10th Advanced Duo/Trio | Cotton Eye Joe | Group | Kelly's Dance Academy |
13 results