| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | River Deep | Group | Inspire Dance Complex |
| 2nd Performance Duo/Trio | You | Group | Precision Dance Center |
| 3rd Performance Duo/Trio | California Girls | Group | Brooklyn Dance Academy |
| 4th Performance Duo/Trio | Double Dutch Bus | Group | Onstage Dance Center |
| 4th Performance Duo/Trio | Pound The Alarm | Group | Dance Academy Monterrey |
| 4th Performance Duo/Trio | I'm Here | Group | Avanti Dance Company |
| 5th Performance Duo/Trio | Dear Sister | Group | Syy International Culture Center |
| 6th Performance Duo/Trio | Wandering | Group | Onstage Dance Center |
| 6th Performance Duo/Trio | Rompe | Group | Dance Academy Monterrey |
| 7th Performance Duo/Trio | Disco Fever | Group | Brooklyn Dance Academy |
| 8th Performance Duo/Trio | 9 To 5 | Group | Inspire Dance Complex |
| 8th Performance Duo/Trio | Party Around The World | Group | Precision Dance Center |
| 8th Performance Duo/Trio | Witch Doctor | Group | Brooklyn Dance Academy |
| 9th Performance Duo/Trio | Funky Mamas | Group | Hart Academy Of Dance |
| 9th Performance Duo/Trio | Powerpuff Girls | Group | Dancers Turnout Academy Of Dance |
| 10th Performance Duo/Trio | Boyfriend's Back | Group | Hart Academy Of Dance |
16 results