| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Your Needs, My Needs | Group | The Dance Co. Long Beach |
| 2nd Competitive Duo/Trio | Cellophane | Group | Dance Creations |
| 3rd Competitive Duo/Trio | The Dream | Group | Dance Creations |
| 4th Competitive Duo/Trio | My Perception Of Love | Group | The Dance Co. Long Beach |
| 5th Competitive Duo/Trio | Toi Et Moi | Group | North County Academy Of Dance |
| 6th Competitive Duo/Trio | Dancing | Group | The Dance Co. Long Beach |
| 7th Competitive Duo/Trio | Busta | Group | Hart Academy Of Dance |
| 8th Competitive Duo/Trio | Cheek To Cheek | Group | Studio 65 Dance Company |
| 9th Competitive Duo/Trio | All My Fears | Group | Hart Academy Of Dance |
| 9th Competitive Duo/Trio | Chemtrails Over The Country Club | Group | Precision Dance Center |
| 9th Competitive Duo/Trio | Bad Boys | Group | Studio 65 Dance Company |
| 10th Competitive Duo/Trio | Remember Everything | Group | The Dance Co. Long Beach |
| 10th Competitive Duo/Trio | Footprints | Group | The Academy Of Dance |
| 20th Competitive Duo/Trio | Hurt | Group | Dance Creations |
14 results