| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Bitter | Group | 8 Count Dance Academy |
| 2nd Advanced Duo/Trio | This Bitter Earth | Group | Brooklyn Dance Academy |
| 2nd Advanced Duo/Trio | Bills, Bills, Bills | Group | Brooklyn Dance Academy |
| 3rd Advanced Duo/Trio | The Wheel | Group | 8 Count Dance Academy |
| 3rd Advanced Duo/Trio | Check It Out | Group | Dance Academy Monterrey |
| 4th Advanced Duo/Trio | First Time I Ever Saw Your Face | Group | The Dance Co. Long Beach |
| 4th Advanced Duo/Trio | Just Got Paid | Group | The Dance Spot Eastlake |
| 4th Advanced Duo/Trio | Fractured Reflection | Group | Dance Academy Monterrey |
| 4th Advanced Duo/Trio | A Little Party | Group | Elevation Studios |
| 5th Advanced Duo/Trio | Ya Ya | Group | Hart Academy Of Dance |
| 5th Advanced Duo/Trio | In This Shirt | Group | Brooklyn Dance Academy |
| 6th Advanced Duo/Trio | Don't Tell Mama | Group | 8 Count Dance Academy |
| 6th Advanced Duo/Trio | Snow | Group | Dance 4:13 |
| 6th Advanced Duo/Trio | (it's Just) The Way You Love Me | Group | The Dance Spot Eastlake |
| 7th Advanced Duo/Trio | Spine | Group | Solid Gold Dance |
| 8th Advanced Duo/Trio | You Are The Reason | Group | Cutting Edge Dance Center |
| 8th Advanced Duo/Trio | Hands | Group | Avi's Dance Project |
| 9th Advanced Duo/Trio | Overwhelmed | Group | 8 Count Dance Academy |
| 10th Advanced Duo/Trio | The Race | Group | Imprint Dance Company |
19 results