| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Colorblind | Group | Peninsula School Of Performing Arts |
| 2nd Advanced Duo/Trio | Time Of The Season | Group | School Of Dance & Music |
| 3rd Advanced Duo/Trio | Wayward | Group | Urban Edge Dance Co |
| 4th Advanced Duo/Trio | Alluring | Group | The Dancers' Studio |
| 5th Advanced Duo/Trio | Water | Group | School Of Dance & Music |
| 6th Advanced Duo/Trio | Foolish Games | Group | Cadence Dance Project |
| 7th Advanced Duo/Trio | Elite 3 | Group | Extensions Performing Arts Academy |
| 8th Advanced Duo/Trio | Dna | Group | Dance Studio 84 |
| 9th Advanced Duo/Trio | No Other | Group | Epicenter Arts & Entertainment |
| 10th Advanced Duo/Trio | Blindspot | Group | School Of Dance & Music |
| 10th Advanced Duo/Trio | Squad Goals | Group | Extensions Performing Arts Academy |
11 results