| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Large Group | No Was Her Name | Group | Dance Studio 84 |
| 2nd Advanced Large Group | Open Arms | Group | The Dancers Edge |
| 3rd Advanced Large Group | The Party's Over | Group | Dance Studio 84 |
| 4th Advanced Large Group | Goin' Bad | Group | Extensions Performing Arts Academy |
| 5th Advanced Large Group | Beggin' | Group | The Dancers Edge |
| 5th Advanced Large Group | Meet Me Halfway | Group | Dance Studio 84 |
| 6th Advanced Large Group | Money | Group | Dance Studio 84 |
| 7th Advanced Large Group | Broken | Group | K2 Studios |
| 7th Advanced Large Group | Dancin' Fool | Group | Empire Dance Center |
| 7th Advanced Large Group | Jt | Group | Urban Edge Dance Co |
| 8th Advanced Large Group | Black Car | Group | Dance Studio 84 |
| 9th Advanced Large Group | Wish You Were Here | Group | Empire Dance Center |
| 10th Advanced Large Group | Waves | Group | Extensions Performing Arts Academy |
13 results