| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | No Me Quitte Pas | Group | South Coast Performing Arts |
| 2nd Competitive Duo/Trio | Song Of The Siren | Group | Dolce Dance Studio |
| 3rd Competitive Duo/Trio | Hard-bitten | Group | Focus Dance Center For The Performing Arts |
| 4th Competitive Duo/Trio | Rome | Group | Dance Dimensions Performing Arts Center |
| 5th Competitive Duo/Trio | Devotion | Group | Focus Dance Center For The Performing Arts |
| 6th Competitive Duo/Trio | I'm Number One | Group | So Cal Dance-poway |
| 6th Competitive Duo/Trio | Trust | Group | Focus Dance Center For The Performing Arts |
| 7th Competitive Duo/Trio | Next To You | Group | Dolce Dance Studio |
| 8th Competitive Duo/Trio | Hands On Me | Group | Urban Edge Dance Co |
| 9th Competitive Duo/Trio | Me Against The Music (duet) | Group | D.s.a.p.a |
| 9th Competitive Duo/Trio | Fix You | Group | The K Project Dance Company |
| 10th Competitive Duo/Trio | The Way You Look Tonight | Group | Camarillo Academy Of Performing Arts |
| 10th Competitive Duo/Trio | Powerline World Tour | Group | Focus Dance Center For The Performing Arts |
| 30th Competitive Duo/Trio | Dance Like Your Daddy | Group | Focus Dance Center For The Performing Arts |
14 results