| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Havin' A Good Time | Group | Bojangles Dance Arts |
| 2nd Competitive Duo/Trio | Love On Top | Group | Karen's School Of Dance |
| 3rd Competitive Duo/Trio | New York, New York | Group | Michigan Dance Alliance |
| 4th Competitive Duo/Trio | Hold On To Me | Group | Karen's School Of Dance |
| 5th Competitive Duo/Trio | Unforgettable | Group | The Space Dance Company |
| 5th Competitive Duo/Trio | Read All About It | Group | Next Step Broadway |
| 6th Competitive Duo/Trio | Home | Group | The Space Dance Company |
| 7th Competitive Duo/Trio | Size | Group | Karen's School Of Dance |
| 8th Competitive Duo/Trio | Swifties | Group | Bojangles Dance Arts |
| 9th Competitive Duo/Trio | Party Go Boom | Group | Karen's School Of Dance |
| 10th Competitive Duo/Trio | L.o.v.e. | Group | Karen's School Of Dance |
| 10th Competitive Duo/Trio | Glam | Group | Dance Kraze |
12 results