| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Large Group | Little Shop Of Horrors | Group | Reverie Dance Academy |
| 2nd Performance Large Group | Ballin' | Group | Off The Ground Dance Studio |
| 3rd Performance Large Group | Love Runs Out | Group | Impact Dance Studio |
| 4th Performance Large Group | Pump It | Group | Deforest Dance Academy |
| 5th Performance Large Group | Clay | Group | Off The Ground Dance Studio |
| 5th Performance Large Group | Pump Up The Volume | Group | Off The Ground Dance Studio |
| 6th Performance Large Group | My Boyfriends Back | Group | Deforest Dance Academy |
| 6th Performance Large Group | Pop Punk Girls | Group | Off The Ground Dance Studio |
| 7th Performance Large Group | Queen B | Group | Broadway Academy Of Art And Dance Lake Geneva |
| 8th Performance Large Group | Dancing Queen | Group | Off The Ground Dance Studio |
| 8th Performance Large Group | The Climb | Group | Off The Ground Dance Studio |
| 8th Performance Large Group | Beautiful Things | Group | Off The Ground Dance Studio |
| 8th Performance Large Group | Cut It | Group | Off The Ground Dance Studio |
| 8th Performance Large Group | Send Me On My Way | Group | Burlington Dance Academy |
| 9th Performance Large Group | Lets Get Loud | Group | Deforest Dance Academy |
| 9th Performance Large Group | Read All About It | Group | Off The Ground Dance Studio |
| 9th Performance Large Group | Bailar | Group | Soul2sole Dance Inc |
| 9th Performance Large Group | Kokomo | Group | Soul2sole Dance Inc |
| 10th Performance Large Group | We Don't Care Bout The Party | Group | Off The Ground Dance Studio |
| 10th Performance Large Group | Wild Wild West | Group | Dynamic Perception Dance Company |
20 results