| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Large Group | Diddy Dum | Group | Cincy Dance Studio, Llc |
| 2nd Advanced Large Group | Wherever I May | Group | The Arts Center |
| 3rd Advanced Large Group | Dont Put Your Blame On Me | Group | Bourn Academy Of Dance |
| 3rd Advanced Large Group | Deep Into The Wild | Group | The Arts Center |
| 4th Advanced Large Group | Cant Catch Me Now | Group | Bourn Academy Of Dance |
| 5th Advanced Large Group | Bring On The Rain | Group | Pinnell Dance Centre |
| 5th Advanced Large Group | Memory | Group | A W Dance Company |
| 6th Advanced Large Group | Hot | Group | Dancexcel Studio |
| 7th Advanced Large Group | Outta This World | Group | Passe Dance Center |
| 8th Advanced Large Group | Mama's Eyes | Group | The Arts Center |
| 9th Advanced Large Group | Lose You To Love Me | Group | Cincy Dance Studio, Llc |
| 10th Advanced Large Group | It's A Party | Group | Touch A Dream Dance Company |
12 results