| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Spell On You | Group | Just Be Dance Academy |
| 2nd Competitive Duo/Trio | Innocence And Sadness | Group | South Carolina Dance Co. |
| 3rd Competitive Duo/Trio | Swans | Group | Rhythm Dance Studio |
| 4th Competitive Duo/Trio | Minus 61 | Group | Just Be Dance Academy |
| 5th Competitive Duo/Trio | Hurt | Group | Elite Dance Academy |
| 6th Competitive Duo/Trio | Tether Me | Group | Pointe South Dance |
| 6th Competitive Duo/Trio | Running | Group | South Carolina Dance Co. |
| 7th Competitive Duo/Trio | Rivers And Roads | Group | Just Be Dance Academy |
| 8th Competitive Duo/Trio | Getting Older | Group | Ardell Stone School Of Dancing |
| 9th Competitive Duo/Trio | You And I | Group | Rhythm Dance Studio |
| 10th Competitive Duo/Trio | Like A River Runs | Group | Om Grown Dance Studios |
| 20th Competitive Duo/Trio | Blue Lips | Group | No Limits Dance Company |
12 results