| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Biblical | Group | Salisbury Dance Academy |
| 2nd Advanced Duo/Trio | Everywhere I Go | Group | Just Be Dance Academy |
| 2nd Advanced Duo/Trio | Foghorn | Group | Institute Of Divine Arts |
| 3rd Advanced Duo/Trio | I Will Carry You | Group | Dance Dreams |
| 4th Advanced Duo/Trio | Rivalry | Group | Triple Threat Performing Arts Academy |
| 5th Advanced Duo/Trio | End Of The Line | Group | Elite Dance Academy |
| 6th Advanced Duo/Trio | Joy & Pain | Group | Divine Dance Center |
| 7th Advanced Duo/Trio | Simply The Best | Group | South Carolina Dance Co. |
| 8th Advanced Duo/Trio | Opposites Attract | Group | Triple Threat Performing Arts Academy |
| 9th Advanced Duo/Trio | Hang On A Little Longer | Group | En L'air Academy Of Dance And Acrobatics |
| 10th Advanced Duo/Trio | Under The Surface | Group | Tammy Arrowood's Stars Of Tomorrow |
11 results