| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | There For You | Group | Amyclae Dance Academy |
| 2nd Competitive Duo/Trio | Sweet Disposition | Group | Polaris Dance Institute |
| 3rd Competitive Duo/Trio | Walking On The Sun | Group | Amyclae Dance Academy |
| 4th Competitive Duo/Trio | Everywhere I Go | Group | Polaris Dance Institute |
| 5th Competitive Duo/Trio | Safe And Sound | Group | Barton & Williams School Of Dance |
| 6th Competitive Duo/Trio | Better When I'm Dancin | Group | Sanctuary Dance Company |
| 7th Competitive Duo/Trio | Shooting Star | Group | Sanctuary Dance Company |
| 10th Competitive Duo/Trio | Never Enough | Group | Weina Dance Studio |
8 results