| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Keep One Eye Open | Group | Dance Productions |
| 2nd Competitive Duo/Trio | Fall On Me | Group | Dance Productions |
| 3rd Competitive Duo/Trio | When We Were Young | Group | Barton & Williams School Of Dance |
| 4th Competitive Duo/Trio | Youve Got A Friend | Group | Barton & Williams School Of Dance |
| 5th Competitive Duo/Trio | Bottom Of The House Of The Rising Sun | Group | Fredericksburg Ballet Centre |
| 6th Competitive Duo/Trio | Ride | Group | Barton & Williams School Of Dance |
| 7th Competitive Duo/Trio | Despondent | Group | Virtuous Dance Center |
| 8th Competitive Duo/Trio | My Forest Fire | Group | Barton & Williams School Of Dance |
| 9th Competitive Duo/Trio | Vava Voom | Group | Barton & Williams School Of Dance |
| 9th Competitive Duo/Trio | Pure Honey | Group | For A Dancer, Inc. |
| 9th Competitive Duo/Trio | Wish That You Were Here | Group | For A Dancer, Inc. |
| 10th Competitive Duo/Trio | You Belong To Me | Group | Barton & Williams School Of Dance |
| 10th Competitive Duo/Trio | Stand By Me | Group | Barton & Williams School Of Dance |
13 results