| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Large Group | My House | Group | Polaris Dance Institute |
| 2nd Competitive Large Group | Unchained Melody | Group | Polaris Dance Institute |
| 3rd Competitive Large Group | When I Look At You | Group | Polaris Dance Institute |
| 4th Competitive Large Group | Sound Of Silence | Group | Barton & Williams School Of Dance |
| 5th Competitive Large Group | Me Against The Music | Group | Polaris Dance Institute |
| 6th Competitive Large Group | Youth | Group | Barton & Williams School Of Dance |
| 7th Competitive Large Group | 90 Days | Group | Weina Dance Studio |
| 8th Competitive Large Group | Game, Set And Match | Group | Weina Dance Studio |
| 9th Competitive Large Group | Bring It Back | Group | Barton & Williams School Of Dance |
| 10th Competitive Large Group | Hotel California | Group | Barton & Williams School Of Dance |
10 results