| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Featherstone | Group | Performer's Edge |
| 2nd Advanced Duo/Trio | Half Light | Group | A-list Dance Center, Llc |
| 3rd Advanced Duo/Trio | I Look Good | Group | Dream Dance Studio |
| 3rd Advanced Duo/Trio | Gold | Group | A-list Dance Center, Llc |
| 4th Advanced Duo/Trio | Carry Me Home | Group | Beth`s Dancenter |
| 5th Advanced Duo/Trio | Footprints | Group | Performer's Edge |
| 6th Advanced Duo/Trio | Still | Group | Premiere Dance Company |
| 6th Advanced Duo/Trio | Sos | Group | Dream Dance Studio |
| 6th Advanced Duo/Trio | Friend | Group | Dream Dance Studio |
| 7th Advanced Duo/Trio | Eclipse Of The Heart | Group | Turns On 2nd Dance Studio |
| 7th Advanced Duo/Trio | Ain't Nothing Wrong | Group | A-list Dance Center, Llc |
| 8th Advanced Duo/Trio | Where's My Love | Group | Performer's Edge |
| 9th Advanced Duo/Trio | New Years Day | Group | Beth`s Dancenter |
13 results