| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | There You'll Be | Group | Tds Dance Company |
| 2nd Competitive Duo/Trio | If I Had My Way | Group | Tds Dance Company |
| 3rd Competitive Duo/Trio | That's Life | Group | Express Dance & Acrobatics |
| 4th Competitive Duo/Trio | Bob In The Rain And The Lizard Of Hope | Group | Edge Studio Of Dance |
| 4th Competitive Duo/Trio | Disconnected | Group | Flash Pointe Dance |
| 5th Competitive Duo/Trio | Eye Of The Tiger | Group | Express Dance & Acrobatics |
| 6th Competitive Duo/Trio | This Bitter Earth | Group | Tds Dance Company |
| 6th Competitive Duo/Trio | Fall On Me | Group | Tds Dance Company |
| 7th Competitive Duo/Trio | Shock Value | Group | Shooting Stars Dance Centre |
| 8th Competitive Duo/Trio | What Happened To Your Heart | Group | Pz Dance Academy |
| 9th Competitive Duo/Trio | Smooth Criminal | Group | Jennifer Prete School Of Dance |
| 10th Competitive Duo/Trio | Tell Me Why | Group | Dancer's Image |
| 20th Competitive Duo/Trio | I Think Were Alone Now | Group | Shooting Stars Dance Centre |
13 results