| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Ease On Down The Road | Group | Out On A Limb Dance Theater Company |
| 2nd Competitive Duo/Trio | Sweetdreams | Group | Imperium Dance Company |
| 3rd Competitive Duo/Trio | Strut | Group | Allison's Dance Center |
| 4th Competitive Duo/Trio | Wildside | Group | Allison's Dance Center |
| 5th Competitive Duo/Trio | Every Heart | Group | Allison's Dance Center |
| 6th Competitive Duo/Trio | Blow | Group | Allison's Dance Center |
| 7th Competitive Duo/Trio | Rainbow | Group | Allison's Dance Center |
| 10th Competitive Duo/Trio | Rubberband Man | Group | Out On A Limb Dance Theater Company |
8 results