| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Not Nice | Group | Elite Dance Studio |
| 2nd Advanced Duo/Trio | Fix You | Group | Bold Moves Dance Company |
| 3rd Advanced Duo/Trio | Forever Young | Group | Brenda Cranford School Of Dance |
| 4th Advanced Duo/Trio | Deep End | Group | North Myrtle Beach Performing Arts |
| 5th Advanced Duo/Trio | Black Car | Group | Brunswick School Of Dance |
| 6th Advanced Duo/Trio | Latch | Group | Bold Moves Dance Company |
| 7th Advanced Duo/Trio | To Build A Home | Group | Brunswick School Of Dance |
| 8th Advanced Duo/Trio | The Joker | Group | Brunswick School Of Dance |
| 9th Advanced Duo/Trio | Never Grow Up | Group | The Studio |
| 10th Advanced Duo/Trio | Stetson | Group | Ucla Dance Academy |
10 results