| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Large Group | Cooler Than Me | Group | Elevate Dance Academy |
| 2nd Advanced Large Group | World We Knew | Group | North Myrtle Beach Performing Arts |
| 3rd Advanced Large Group | Lost Without You | Group | Elevate Dance Academy |
| 4th Advanced Large Group | Woah Nelly | Group | Elevate Dance Academy |
| 5th Advanced Large Group | I Want You To Shake | Group | Bold Moves Dance Company |
| 6th Advanced Large Group | Would That I | Group | Bold Moves Dance Company |
| 7th Advanced Large Group | Feelin' Myself | Group | Bold Moves Dance Company |
| 8th Advanced Large Group | Kick Up Your Heels | Group | Energy Dance |
| 9th Advanced Large Group | Araibian Nights | Group | Elite Dance Studio |
| 10th Advanced Large Group | Caught Up | Group | Elevate Dance Academy |
| 10th Advanced Large Group | New Szn | Group | Brenda Cranford School Of Dance |
11 results