| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Indestructible | Group | Evolution Dance Complex |
| 2nd Competitive Duo/Trio | I Have Nothing | Group | Miss Donna's School Of Dance |
| 3rd Competitive Duo/Trio | The Other Side | Group | Miss Donna's School Of Dance |
| 4th Competitive Duo/Trio | You Broke Me First | Group | Evolution Dance Complex |
| 4th Competitive Duo/Trio | Dead In The Water | Group | Evolution Dance Complex |
| 5th Competitive Duo/Trio | 90 Days | Group | Miss Donna's School Of Dance |
| 6th Competitive Duo/Trio | No Machine | Group | The Danze Zone |
| 7th Competitive Duo/Trio | Islands | Group | Evolution Dance Complex |
| 8th Competitive Duo/Trio | Pluturn Or Satto | Group | Dance Theatre Of Jacksonville |
| 8th Competitive Duo/Trio | Lie To My Face | Group | Brand Performing Arts Center |
| 9th Competitive Duo/Trio | Like A River Runs | Group | Tds Dance Studio |
| 10th Competitive Duo/Trio | When The Lights Hits The Water | Group | The Danze Zone |
| 20th Competitive Duo/Trio | Overdose | Group | Brand Performing Arts Center |
13 results