| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Song Of The French Partisans | Group | Tampa Bay Dance Academy |
| 2nd Competitive Duo/Trio | Reality Of Life | Group | Turn Up The Heat |
| 3rd Competitive Duo/Trio | Rocket Man | Group | Tampa Bay Dance Academy |
| 4th Competitive Duo/Trio | Hiccup | Group | The Dance Haus |
| 5th Competitive Duo/Trio | Slow Me Down | Group | New Level Dance Company |
| 6th Competitive Duo/Trio | Harijuku Girls | Group | Dance Academy Of Stuart |
| 7th Competitive Duo/Trio | I Want To Be A Rockette | Group | New Level Dance Company |
| 8th Competitive Duo/Trio | 1+1 Is 2 | Group | Tampa Bay Dance Academy |
| 9th Competitive Duo/Trio | Pump It | Group | Dawson Dance Academy |
| 9th Competitive Duo/Trio | In Love With A Monster | Group | Tampa Bay Dance Academy |
| 10th Competitive Duo/Trio | Lost | Group | New Level Dance Company |
| 10th Competitive Duo/Trio | Famous Blue Raincoat | Group | Tampa Bay Dance Academy |
12 results